Illinois & Indiana Capital Gains Tax Calculator
Combines federal long-term rates with Illinois’s 4.95% state treatment.
Illinois capital gains estimator
Combines federal long-term rates with Illinois’s 4.95% state treatment.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Illinois at a glance
| Figure | Illinois | Source |
|---|---|---|
| State capital gains rate | 4.95% | [1] |
| State top marginal rate | 4.95% | [1] |
| Federal long-term rates | 0% / 15% / 20% | [2] |
| Net investment income tax | 3.8% above $200,000 | [2] |
Illinois highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Illinois, ranked 24 of 50. Median 4.55%.
Illinois tax by gain size and other income
Total tax (federal + Illinois + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $578 | $1,995 | $1,995 | $1,995 | $1,995 | $2,375 | $2,375 | $2,375 |
| $20,000 | $2,573 | $3,990 | $3,990 | $3,990 | $3,990 | $4,750 | $4,750 | $4,750 |
| $30,000 | $4,568 | $5,985 | $5,985 | $5,985 | $5,985 | $7,125 | $7,125 | $7,125 |
| $40,000 | $6,563 | $7,980 | $7,980 | $7,980 | $7,980 | $9,500 | $9,500 | $9,500 |
| $50,000 | $8,558 | $9,975 | $9,975 | $9,975 | $9,975 | $11,875 | $11,875 | $12,100 |
| $65,000 | $11,550 | $12,968 | $12,968 | $12,968 | $13,538 | $15,438 | $15,438 | $16,413 |
| $80,000 | $14,543 | $15,960 | $15,960 | $15,960 | $17,100 | $19,000 | $19,000 | $20,725 |
| $100,000 | $18,533 | $19,950 | $19,950 | $19,950 | $21,850 | $23,750 | $23,750 | $26,475 |
| $125,000 | $23,520 | $24,938 | $25,128 | $25,888 | $27,788 | $29,688 | $29,688 | $33,663 |
| $150,000 | $28,508 | $30,305 | $31,065 | $31,825 | $33,725 | $35,625 | $35,625 | $40,850 |
| $200,000 | $40,003 | $42,180 | $42,940 | $43,700 | $45,600 | $47,500 | $47,500 | $55,225 |
| $250,000 | $51,878 | $54,055 | $54,815 | $55,575 | $57,475 | $59,375 | $59,600 | $69,600 |
| $350,000 | $75,628 | $77,805 | $78,565 | $79,325 | $81,225 | $83,350 | $88,350 | $98,350 |
| $500,000 | $111,253 | $114,155 | $115,915 | $117,675 | $122,075 | $126,475 | $131,475 | $141,475 |
| $650,000 | $154,103 | $157,280 | $159,040 | $160,800 | $165,200 | $169,600 | $174,600 | $184,600 |
| $800,000 | $197,228 | $200,405 | $202,165 | $203,925 | $208,325 | $212,725 | $217,725 | $227,725 |
| $1,000,000 | $254,728 | $257,905 | $259,665 | $261,425 | $265,825 | $270,225 | $275,225 | $285,225 |
| $1,500,000 | $398,478 | $401,655 | $403,415 | $405,175 | $409,575 | $413,975 | $418,975 | $428,975 |
Worked figures for Illinois
Illinois values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $1,238 | $0 | $4,988 | 19.95% |
| $50,000 | $7,500 | $2,475 | $0 | $9,975 | 19.95% |
| $75,000 | $11,250 | $3,713 | $0 | $14,963 | 19.95% |
| $100,000 | $15,000 | $4,950 | $0 | $19,950 | 19.95% |
| $150,000 | $22,500 | $7,425 | $1,900 | $31,825 | 21.22% |
| $200,000 | $30,000 | $9,900 | $3,800 | $43,700 | 21.85% |
| $300,000 | $45,000 | $14,850 | $7,600 | $67,450 | 22.48% |
| $500,000 | $77,725 | $24,750 | $15,200 | $117,675 | 23.54% |
| $750,000 | $127,725 | $37,125 | $24,700 | $189,550 | 25.27% |
| $1,000,000 | $177,725 | $49,500 | $34,200 | $261,425 | 26.14% |
How Illinois compares nationally
On state capital gains rate, Illinois ranks #24 of 50 at 4.95% — 9% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #22 | Alabama | 5.00% |
| #23 | Georgia | 4.99% |
| #24 | Illinois | 4.95% |
| #25 | West Virginia | 4.58% |
| #26 | Nebraska | 4.55% |
Flat state rate on gainss, ranked
Same rule structure as Illinois:
| State | State capital gains rate | vs Illinois |
|---|---|---|
| Washington | 7.00% | +41.4% |
| Illinois | 4.95% | — |
| North Carolina | 3.99% | -19.4% |
| Ohio | 3.50% | -29.3% |
| Pennsylvania | 3.07% | -38.0% |
Illinois questions, answered with Illinois numbers
Does Illinois tax capital gains?▾
What would I owe on a $500,000 gain in Illinois?▾
How does Illinois compare with a no-tax state?▾
Other flat state rate on gainss
Last reviewed 2026-08-27. Illinois figures only — verify with the relevant Illinois agency before acting. How this is calculated.