Washington, Massachusetts, Colorado +4 Capital Gains Tax Calculator
Combines federal long-term rates with Washington’s 7.00% state treatment.
Washington capital gains estimator
Combines federal long-term rates with Washington’s 7.00% state treatment.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Washington at a glance
| Figure | Washington | Source |
|---|---|---|
| State capital gains rate | 7.00% | [1] |
| State top marginal rate | No income tax | [1] |
| Federal long-term rates | 0% / 15% / 20% | [2] |
| Net investment income tax | 3.8% above $200,000 | [2] |
Washington highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Washington, ranked 11 of 50. Median 4.55%.
Washington tax by gain size and other income
Total tax (federal + Washington + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $783 | $2,200 | $2,200 | $2,200 | $2,200 | $2,580 | $2,580 | $2,580 |
| $20,000 | $2,983 | $4,400 | $4,400 | $4,400 | $4,400 | $5,160 | $5,160 | $5,160 |
| $30,000 | $5,183 | $6,600 | $6,600 | $6,600 | $6,600 | $7,740 | $7,740 | $7,740 |
| $40,000 | $7,383 | $8,800 | $8,800 | $8,800 | $8,800 | $10,320 | $10,320 | $10,320 |
| $50,000 | $9,583 | $11,000 | $11,000 | $11,000 | $11,000 | $12,900 | $12,900 | $13,125 |
| $65,000 | $12,883 | $14,300 | $14,300 | $14,300 | $14,870 | $16,770 | $16,770 | $17,745 |
| $80,000 | $16,183 | $17,600 | $17,600 | $17,600 | $18,740 | $20,640 | $20,640 | $22,365 |
| $100,000 | $20,583 | $22,000 | $22,000 | $22,000 | $23,900 | $25,800 | $25,800 | $28,525 |
| $125,000 | $26,083 | $27,500 | $27,690 | $28,450 | $30,350 | $32,250 | $32,250 | $36,225 |
| $150,000 | $31,583 | $33,380 | $34,140 | $34,900 | $36,800 | $38,700 | $38,700 | $43,925 |
| $200,000 | $44,103 | $46,280 | $47,040 | $47,800 | $49,700 | $51,600 | $51,600 | $59,325 |
| $250,000 | $57,003 | $59,180 | $59,940 | $60,700 | $62,600 | $64,500 | $64,725 | $74,725 |
| $350,000 | $82,803 | $84,980 | $85,740 | $86,500 | $88,400 | $90,525 | $95,525 | $105,525 |
| $500,000 | $121,503 | $124,405 | $126,165 | $127,925 | $132,325 | $136,725 | $141,725 | $151,725 |
| $650,000 | $167,428 | $170,605 | $172,365 | $174,125 | $178,525 | $182,925 | $187,925 | $197,925 |
| $800,000 | $213,628 | $216,805 | $218,565 | $220,325 | $224,725 | $229,125 | $234,125 | $244,125 |
| $1,000,000 | $275,228 | $278,405 | $280,165 | $281,925 | $286,325 | $290,725 | $295,725 | $305,725 |
| $1,500,000 | $429,228 | $432,405 | $434,165 | $435,925 | $440,325 | $444,725 | $449,725 | $459,725 |
Worked figures for Washington
Washington values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $1,750 | $0 | $5,500 | 22.00% |
| $50,000 | $7,500 | $3,500 | $0 | $11,000 | 22.00% |
| $75,000 | $11,250 | $5,250 | $0 | $16,500 | 22.00% |
| $100,000 | $15,000 | $7,000 | $0 | $22,000 | 22.00% |
| $150,000 | $22,500 | $10,500 | $1,900 | $34,900 | 23.27% |
| $200,000 | $30,000 | $14,000 | $3,800 | $47,800 | 23.90% |
| $300,000 | $45,000 | $21,000 | $7,600 | $73,600 | 24.53% |
| $500,000 | $77,725 | $35,000 | $15,200 | $127,925 | 25.59% |
| $750,000 | $127,725 | $52,500 | $24,700 | $204,925 | 27.32% |
| $1,000,000 | $177,725 | $70,000 | $34,200 | $281,925 | 28.19% |
How Washington compares nationally
On state capital gains rate, Washington ranks #11 of 50 at 7.00% — 54% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #9 | Hawaii | 7.25% |
| #10 | Maine | 7.15% |
| #11 | Washington | 7.00% |
| #12 | Connecticut | 6.99% |
| #13 | Delaware | 6.60% |
Flat state rate on gainss, ranked
Same rule structure as Washington:
| State | State capital gains rate | vs Washington |
|---|---|---|
| Washington | 7.00% | — |
| Illinois | 4.95% | -29.3% |
| North Carolina | 3.99% | -43.0% |
| Ohio | 3.50% | -50.0% |
| Pennsylvania | 3.07% | -56.1% |
Washington questions, answered with Washington numbers
Does Washington tax capital gains?▾
What would I owe on a $500,000 gain in Washington?▾
How does Washington compare with a no-tax state?▾
Other flat state rate on gainss
Last reviewed 2026-08-27. Washington figures only — verify with the relevant Washington agency before acting. How this is calculated.