Wisconsin, Maine, Montana & Vermont Capital Gains Tax Calculator
Combines federal long-term rates with Wisconsin’s 7.65% state treatment.
Wisconsin capital gains estimator
Combines federal long-term rates with Wisconsin’s 7.65% state treatment.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Wisconsin at a glance
| Figure | Wisconsin | Source |
|---|---|---|
| State capital gains rate | 7.65% | [1] |
| State top marginal rate | 7.65% | [1] |
| Federal long-term rates | 0% / 15% / 20% | [2] |
| Net investment income tax | 3.8% above $200,000 | [2] |
Wisconsin highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Wisconsin, ranked 8 of 50. Median 4.55%.
Wisconsin tax by gain size and other income
Total tax (federal + Wisconsin + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $848 | $2,265 | $2,265 | $2,265 | $2,265 | $2,645 | $2,645 | $2,645 |
| $20,000 | $3,113 | $4,530 | $4,530 | $4,530 | $4,530 | $5,290 | $5,290 | $5,290 |
| $30,000 | $5,378 | $6,795 | $6,795 | $6,795 | $6,795 | $7,935 | $7,935 | $7,935 |
| $40,000 | $7,643 | $9,060 | $9,060 | $9,060 | $9,060 | $10,580 | $10,580 | $10,580 |
| $50,000 | $9,908 | $11,325 | $11,325 | $11,325 | $11,325 | $13,225 | $13,225 | $13,450 |
| $65,000 | $13,305 | $14,723 | $14,723 | $14,723 | $15,293 | $17,193 | $17,193 | $18,168 |
| $80,000 | $16,703 | $18,120 | $18,120 | $18,120 | $19,260 | $21,160 | $21,160 | $22,885 |
| $100,000 | $21,233 | $22,650 | $22,650 | $22,650 | $24,550 | $26,450 | $26,450 | $29,175 |
| $125,000 | $26,895 | $28,313 | $28,503 | $29,263 | $31,163 | $33,063 | $33,063 | $37,038 |
| $150,000 | $32,558 | $34,355 | $35,115 | $35,875 | $37,775 | $39,675 | $39,675 | $44,900 |
| $200,000 | $45,403 | $47,580 | $48,340 | $49,100 | $51,000 | $52,900 | $52,900 | $60,625 |
| $250,000 | $58,628 | $60,805 | $61,565 | $62,325 | $64,225 | $66,125 | $66,350 | $76,350 |
| $350,000 | $85,078 | $87,255 | $88,015 | $88,775 | $90,675 | $92,800 | $97,800 | $107,800 |
| $500,000 | $124,753 | $127,655 | $129,415 | $131,175 | $135,575 | $139,975 | $144,975 | $154,975 |
| $650,000 | $171,653 | $174,830 | $176,590 | $178,350 | $182,750 | $187,150 | $192,150 | $202,150 |
| $800,000 | $218,828 | $222,005 | $223,765 | $225,525 | $229,925 | $234,325 | $239,325 | $249,325 |
| $1,000,000 | $281,728 | $284,905 | $286,665 | $288,425 | $292,825 | $297,225 | $302,225 | $312,225 |
| $1,500,000 | $438,978 | $442,155 | $443,915 | $445,675 | $450,075 | $454,475 | $459,475 | $469,475 |
Worked figures for Wisconsin
Wisconsin values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $1,913 | $0 | $5,663 | 22.65% |
| $50,000 | $7,500 | $3,825 | $0 | $11,325 | 22.65% |
| $75,000 | $11,250 | $5,738 | $0 | $16,988 | 22.65% |
| $100,000 | $15,000 | $7,650 | $0 | $22,650 | 22.65% |
| $150,000 | $22,500 | $11,475 | $1,900 | $35,875 | 23.92% |
| $200,000 | $30,000 | $15,300 | $3,800 | $49,100 | 24.55% |
| $300,000 | $45,000 | $22,950 | $7,600 | $75,550 | 25.18% |
| $500,000 | $77,725 | $38,250 | $15,200 | $131,175 | 26.24% |
| $750,000 | $127,725 | $57,375 | $24,700 | $209,800 | 27.97% |
| $1,000,000 | $177,725 | $76,500 | $34,200 | $288,425 | 28.84% |
How Wisconsin compares nationally
On state capital gains rate, Wisconsin ranks #8 of 50 at 7.65% — 68% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #6 | Massachusetts | 9.00% |
| #7 | Vermont | 8.75% |
| #8 | Wisconsin | 7.65% |
| #9 | Hawaii | 7.25% |
| #10 | Maine | 7.15% |
Taxed as ordinary incomes, ranked
Same rule structure as Wisconsin:
| State | State capital gains rate | vs Wisconsin |
|---|---|---|
| California | 13.30% | +73.9% |
| New Jersey | 10.75% | +40.5% |
| Minnesota | 9.85% | +28.8% |
| Wisconsin | 7.65% | — |
| Kansas | 5.58% | -27.1% |
| South Carolina | 5.21% | -31.9% |
| Georgia | 4.99% | -34.8% |
| Nebraska | 4.55% | -40.5% |
| Texas | 0.00% | -100.0% |
Wisconsin questions, answered with Wisconsin numbers
Does Wisconsin tax capital gains?▾
What would I owe on a $500,000 gain in Wisconsin?▾
How does Wisconsin compare with a no-tax state?▾
Other taxed as ordinary incomes
Last reviewed 2026-08-27. Wisconsin figures only — verify with the relevant Wisconsin agency before acting. How this is calculated.