Minnesota Capital Gains Tax Calculator
Combines federal long-term rates with Minnesota’s 9.85% state treatment.
Minnesota capital gains estimator
Combines federal long-term rates with Minnesota’s 9.85% state treatment.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Minnesota at a glance
| Figure | Minnesota | Source |
|---|---|---|
| State capital gains rate | 9.85% | [1] |
| State top marginal rate | 9.85% | [1] |
| Federal long-term rates | 0% / 15% / 20% | [2] |
| Net investment income tax | 3.8% above $200,000 | [2] |
Minnesota highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Minnesota, ranked 5 of 50. Median 4.55%.
Minnesota tax by gain size and other income
Total tax (federal + Minnesota + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $1,068 | $2,485 | $2,485 | $2,485 | $2,485 | $2,865 | $2,865 | $2,865 |
| $20,000 | $3,553 | $4,970 | $4,970 | $4,970 | $4,970 | $5,730 | $5,730 | $5,730 |
| $30,000 | $6,038 | $7,455 | $7,455 | $7,455 | $7,455 | $8,595 | $8,595 | $8,595 |
| $40,000 | $8,523 | $9,940 | $9,940 | $9,940 | $9,940 | $11,460 | $11,460 | $11,460 |
| $50,000 | $11,008 | $12,425 | $12,425 | $12,425 | $12,425 | $14,325 | $14,325 | $14,550 |
| $65,000 | $14,735 | $16,153 | $16,153 | $16,153 | $16,723 | $18,623 | $18,623 | $19,598 |
| $80,000 | $18,463 | $19,880 | $19,880 | $19,880 | $21,020 | $22,920 | $22,920 | $24,645 |
| $100,000 | $23,433 | $24,850 | $24,850 | $24,850 | $26,750 | $28,650 | $28,650 | $31,375 |
| $125,000 | $29,645 | $31,063 | $31,253 | $32,013 | $33,913 | $35,813 | $35,813 | $39,788 |
| $150,000 | $35,858 | $37,655 | $38,415 | $39,175 | $41,075 | $42,975 | $42,975 | $48,200 |
| $200,000 | $49,803 | $51,980 | $52,740 | $53,500 | $55,400 | $57,300 | $57,300 | $65,025 |
| $250,000 | $64,128 | $66,305 | $67,065 | $67,825 | $69,725 | $71,625 | $71,850 | $81,850 |
| $350,000 | $92,778 | $94,955 | $95,715 | $96,475 | $98,375 | $100,500 | $105,500 | $115,500 |
| $500,000 | $135,753 | $138,655 | $140,415 | $142,175 | $146,575 | $150,975 | $155,975 | $165,975 |
| $650,000 | $185,953 | $189,130 | $190,890 | $192,650 | $197,050 | $201,450 | $206,450 | $216,450 |
| $800,000 | $236,428 | $239,605 | $241,365 | $243,125 | $247,525 | $251,925 | $256,925 | $266,925 |
| $1,000,000 | $303,728 | $306,905 | $308,665 | $310,425 | $314,825 | $319,225 | $324,225 | $334,225 |
| $1,500,000 | $471,978 | $475,155 | $476,915 | $478,675 | $483,075 | $487,475 | $492,475 | $502,475 |
Worked figures for Minnesota
Minnesota values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $2,462 | $0 | $6,213 | 24.85% |
| $50,000 | $7,500 | $4,925 | $0 | $12,425 | 24.85% |
| $75,000 | $11,250 | $7,387 | $0 | $18,638 | 24.85% |
| $100,000 | $15,000 | $9,850 | $0 | $24,850 | 24.85% |
| $150,000 | $22,500 | $14,775 | $1,900 | $39,175 | 26.12% |
| $200,000 | $30,000 | $19,700 | $3,800 | $53,500 | 26.75% |
| $300,000 | $45,000 | $29,550 | $7,600 | $82,150 | 27.38% |
| $500,000 | $77,725 | $49,250 | $15,200 | $142,175 | 28.43% |
| $750,000 | $127,725 | $73,875 | $24,700 | $226,300 | 30.17% |
| $1,000,000 | $177,725 | $98,500 | $34,200 | $310,425 | 31.04% |
How Minnesota compares nationally
On state capital gains rate, Minnesota ranks #5 of 50 at 9.85% — 116% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #3 | New Jersey | 10.75% |
| #4 | Oregon | 9.90% |
| #5 | Minnesota | 9.85% |
| #6 | Massachusetts | 9.00% |
| #7 | Vermont | 8.75% |
Taxed as ordinary incomes, ranked
Same rule structure as Minnesota:
| State | State capital gains rate | vs Minnesota |
|---|---|---|
| California | 13.30% | +35.0% |
| New Jersey | 10.75% | +9.1% |
| Minnesota | 9.85% | — |
| Wisconsin | 7.65% | -22.3% |
| Kansas | 5.58% | -43.4% |
| South Carolina | 5.21% | -47.1% |
| Georgia | 4.99% | -49.3% |
| Nebraska | 4.55% | -53.8% |
| Texas | 0.00% | -100.0% |
Minnesota questions, answered with Minnesota numbers
Does Minnesota tax capital gains?▾
What would I owe on a $500,000 gain in Minnesota?▾
How does Minnesota compare with a no-tax state?▾
Other taxed as ordinary incomes
Last reviewed 2026-08-27. Minnesota figures only — verify with the relevant Minnesota agency before acting. How this is calculated.