New Jersey & Virginia Capital Gains Tax Calculator
Combines federal long-term rates with New Jersey’s 10.75% state treatment.
New Jersey capital gains estimator
Combines federal long-term rates with New Jersey’s 10.75% state treatment.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
New Jersey at a glance
| Figure | New Jersey | Source |
|---|---|---|
| State capital gains rate | 10.75% | [1] |
| State top marginal rate | 10.75% | [1] |
| Federal long-term rates | 0% / 15% / 20% | [2] |
| Net investment income tax | 3.8% above $200,000 | [2] |
New Jersey highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New Jersey, ranked 3 of 50. Median 4.55%.
New Jersey tax by gain size and other income
Total tax (federal + New Jersey + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $1,158 | $2,575 | $2,575 | $2,575 | $2,575 | $2,955 | $2,955 | $2,955 |
| $20,000 | $3,733 | $5,150 | $5,150 | $5,150 | $5,150 | $5,910 | $5,910 | $5,910 |
| $30,000 | $6,308 | $7,725 | $7,725 | $7,725 | $7,725 | $8,865 | $8,865 | $8,865 |
| $40,000 | $8,883 | $10,300 | $10,300 | $10,300 | $10,300 | $11,820 | $11,820 | $11,820 |
| $50,000 | $11,458 | $12,875 | $12,875 | $12,875 | $12,875 | $14,775 | $14,775 | $15,000 |
| $65,000 | $15,320 | $16,738 | $16,738 | $16,738 | $17,308 | $19,208 | $19,208 | $20,183 |
| $80,000 | $19,183 | $20,600 | $20,600 | $20,600 | $21,740 | $23,640 | $23,640 | $25,365 |
| $100,000 | $24,333 | $25,750 | $25,750 | $25,750 | $27,650 | $29,550 | $29,550 | $32,275 |
| $125,000 | $30,770 | $32,188 | $32,378 | $33,138 | $35,038 | $36,938 | $36,938 | $40,913 |
| $150,000 | $37,208 | $39,005 | $39,765 | $40,525 | $42,425 | $44,325 | $44,325 | $49,550 |
| $200,000 | $51,603 | $53,780 | $54,540 | $55,300 | $57,200 | $59,100 | $59,100 | $66,825 |
| $250,000 | $66,378 | $68,555 | $69,315 | $70,075 | $71,975 | $73,875 | $74,100 | $84,100 |
| $350,000 | $95,928 | $98,105 | $98,865 | $99,625 | $101,525 | $103,650 | $108,650 | $118,650 |
| $500,000 | $140,253 | $143,155 | $144,915 | $146,675 | $151,075 | $155,475 | $160,475 | $170,475 |
| $650,000 | $191,803 | $194,980 | $196,740 | $198,500 | $202,900 | $207,300 | $212,300 | $222,300 |
| $800,000 | $243,628 | $246,805 | $248,565 | $250,325 | $254,725 | $259,125 | $264,125 | $274,125 |
| $1,000,000 | $312,728 | $315,905 | $317,665 | $319,425 | $323,825 | $328,225 | $333,225 | $343,225 |
| $1,500,000 | $485,478 | $488,655 | $490,415 | $492,175 | $496,575 | $500,975 | $505,975 | $515,975 |
Worked figures for New Jersey
New Jersey values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $2,688 | $0 | $6,438 | 25.75% |
| $50,000 | $7,500 | $5,375 | $0 | $12,875 | 25.75% |
| $75,000 | $11,250 | $8,063 | $0 | $19,313 | 25.75% |
| $100,000 | $15,000 | $10,750 | $0 | $25,750 | 25.75% |
| $150,000 | $22,500 | $16,125 | $1,900 | $40,525 | 27.02% |
| $200,000 | $30,000 | $21,500 | $3,800 | $55,300 | 27.65% |
| $300,000 | $45,000 | $32,250 | $7,600 | $84,850 | 28.28% |
| $500,000 | $77,725 | $53,750 | $15,200 | $146,675 | 29.34% |
| $750,000 | $127,725 | $80,625 | $24,700 | $233,050 | 31.07% |
| $1,000,000 | $177,725 | $107,500 | $34,200 | $319,425 | 31.94% |
How New Jersey compares nationally
On state capital gains rate, New Jersey ranks #3 of 50 at 10.75% — 136% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #1 | California | 13.30% |
| #2 | New York | 10.90% |
| #3 | New Jersey | 10.75% |
| #4 | Oregon | 9.90% |
| #5 | Minnesota | 9.85% |
Taxed as ordinary incomes, ranked
Same rule structure as New Jersey:
| State | State capital gains rate | vs New Jersey |
|---|---|---|
| California | 13.30% | +23.7% |
| New Jersey | 10.75% | — |
| Minnesota | 9.85% | -8.4% |
| Wisconsin | 7.65% | -28.8% |
| Kansas | 5.58% | -48.1% |
| South Carolina | 5.21% | -51.5% |
| Georgia | 4.99% | -53.6% |
| Nebraska | 4.55% | -57.7% |
| Texas | 0.00% | -100.0% |
New Jersey questions, answered with New Jersey numbers
Does New Jersey tax capital gains?▾
What would I owe on a $500,000 gain in New Jersey?▾
How does New Jersey compare with a no-tax state?▾
Other taxed as ordinary incomes
Last reviewed 2026-08-27. New Jersey figures only — verify with the relevant New Jersey agency before acting. How this is calculated.